YIPKAI
STUDIO DIGITAL SANS DOUBLURE
DESIGN, DÉVELOPPEMENT
& ACTION
| # | Player name | Level | Score | Time |
|---|---|---|---|---|
| 1 | John Mcclane | 100 | 99 999 | 66m00s |
| 2 | Matthieu | 16 | 11 295 | 02m22s |
| 3 | Matthieu | 15 | 9 745 | 02m36s |
| 4 | Matthieu | 14 | 7 845 | 02m26s |
| 5 | Matthieu | 13 | 7 325 | 02m25s |
| 6 | Chikiwi | 13 | 7 295 | 02m30s |
| 7 | Matthieu | 12 | 6 180 | 01m55s |
| 8 | Guillaume • Yipikai | 11 | 5 005 | 02m13s |
| 9 | Alexis | 11 | 4 870 | 01m48s |
| 10 | Charlotte | 10 | 4 650 | 02m20s |
| 11 | uname Elisa | 10 | 4 250 | 01m19s |
| 12 | Jerome | 9 | 3 630 | 02m21s |
| 13 | Théo | 9 | 3 455 | 01m39s |
| 14 | Alexis | 9 | 3 425 | 02m13s |
| 15 | Poi | 9 | 3 145 | 01m54s |
| 16 | Guillaume • Yipikai | 9 | 3 090 | 01m52s |
| 17 | Guillaume • Yipikai | 8 | 2 995 | 02m01s |
| 18 | tom | 8 | 2 855 | 01m52s |
| 19 | Maxe B | 8 | 2 760 | 01m27s |
| 20 | Guillaume - Yipikai | 8 | 2 570 | 01m40s |
| 21 | Francois | 8 | 2 455 | 01m55s |
| 22 | Poi | 7 | 2 300 | 01m04s |
| 23 | mimo | 7 | 2 155 | 00m59s |
| 24 | celine Dion | 7 | 1 890 | 01m53s |
| 25 | ABO NAO | 7 | 1 840 | 01m32s |
| 26 | Odin Mathieu | 7 | 1 790 | 01m19s |
| 27 | Gérard Majax | 5 | 1 275 | 01m05s |
| 28 | Yvan | 5 | 1 200 | 01m19s |
| 29 | Jerome | 5 | 975 | 01m07s |
| 30 | titi | 4 | 780 | 01m21s |
| 31 | Buzz | 3 | 270 | 00m45s |
| 32 | franck | 3 | 270 | 01m06s |
| 33 | mat | 2 | 210 | 00m42s |
| 34 | hrth | 2 | 180 | 01m02s |
| 35 | Buzz | 2 | 120 | 00m53s |
| 36 | Test | 2 | 90 | 00m14s |
| 37 | Test | 2 | 90 | 00m14s |
| 38 | zaer | 2 | 90 | 00m39s |
| 39 | test | 1 | 75 | 00m17s |
| 40 | test | 1 | 75 | 00m39s |
| 41 | Test2024 | 1 | 60 | 00m12s |
| 42 | test | 1 | 60 | 00m22s |
| 43 | test | 1 | 55 | 00m10s |
| 44 | Yvan | 2 | 55 | 00m44s |
| 45 | Test | 1 | 45 | 00m05s |
| 46 | Test2024 | 1 | 45 | 00m11s |
| 47 | Test | 1 | 30 | 00m04s |
| 48 | Test2024 | 2 | 25 | 00m09s |
| 49 | Test | 1 | 15 | 00m03s |
| 50 | test | 1 | 15 | 00m09s |
| 51 | Test | 0 | 0 | 00m00s |
| 52 | Test | 0 | 0 | 00m00s |
| 53 | Test | 0 | 0 | 00m00s |
| 54 | Test | 0 | 0 | 00m00s |
| 55 | test | 1 | 0 | 00m01s |
| 56 | test | 1 | 0 | 00m02s |
| 57 | test | 1 | 0 | 00m02s |
| 58 | test | 1 | 0 | 00m02s |
| 59 | Test | 1 | 0 | 00m02s |
| 60 | Guigui | 1 | 0 | 00m14s |
YIPKAI
STUDIO DIGITAL SANS DOUBLURE
DESIGN, DÉVELOPPEMENT
& ACTION